Weekly Weigh-in Wednesday
Though I weigh myself daily I have decided to only count Wednesday’s towards my official weight-loss goal. I’ll try to update here weekly for not only a record but an accountability to make sure I continue towards my goal.
Start Date End Date Change Since 5/31/2010
March 14th March 21st -2.8lbs -132.6lbs
February 29th March 14th +1.6lbs -129.8lbs
February 22nd February 29th -5.2lbs -131.4lbs
February 15th February 22nd -3.2lbs -126.2lbs
February 8th February 15th +3.6lbs -123.0
February 1st February 8th -0.6lbs -126.6
January 25th February 1st -0.8lbs -126lbs
January 18th January 25th -3.2lbs -125.2lbs
January 11th January 18th +0.2lbs -122lbs
January 4th January 11th 0lbs -122.2lbs
December 28th, 2011 January 4th, 2012 -2.8lbs -122.2lbs
December 21st December 28th +2.4lbs -119.4lbs
December 15th * December 21st +0.2lbs -121.8lbs
December 7th December 15th * -4.2lbs -122.0lbs
November 30th December 7th -2.4lbs -117.8lbs
November 23rd November 30th -4.2lbs -115.4lbs
November 16th November 23rd +5.6lbs -111.2lbs
November 9th November 16th -4.4lbs -116.8lbs
November 2nd November 9th +0.2lbs -112.4lbs
October 26th November 2nd -2.2lbs -112.6lbs
October 19th October 26th +1.0lbs -110.4lbs
October 12th October 19th -2.6lbs -111.4lbs
October 5th October 12th -1.0lbs -108.8lbs
September 28th October 5th -1.4lbs -107.8lbs
September 21st September 28th +4.0lbs -106.4lbs
September 13th * September 21st -4.2lbs -110.4lbs
September 7th September 13th * Unchanged -106.2lbs
* – Denotes using alternate date due to not weighing in on Wednesday of that week.